
Brother
Brother MFC-L9570CDW multifunction printer Laser A4 2400 x 600 DPI 31 ppm Wi-Fi
No reviews yet
Brother MFC-L9570CDW. Print technology: Laser, Printing: Colour printing, Maximum resolution: 2400 x 600 DPI, Print speed (colour, normal quality, A4/US Letter): 31 ppm. Copying: Colour copying, Maximum copy resolution: 1200 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Faxing: Mono faxing. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: White
Specification
| brand | Brother |
|---|---|
| Copying | Colour copying |
| altEans | 4977766774529, 4977766774505, 4977766774512, 4002352010009, 0012502646471, 0012502646471, 4977766774611, 4977766774543 |
| Printing | Colour printing |
| part code | MFC-L9570CDW |
| Warm-up time | 31 s |
| Copier resize | 25 - 400% |
| N-up printing | 2, 4, 9, 16, 25 |
| Duplex copying | Yes |
| Duplex printing | Yes |
| Secure printing | Yes |
| Print technology | Laser |
| Maximum resolution | 2400 x 600 DPI |
| Watermark printing | Yes |
| Duplex printing mode | Auto/Manual |
| N-in-1 copy function | Yes |
| Maximum copy resolution | 1200 x 600 DPI |
| Maximum number of copies | 99 copies |
| Poster printing function | Yes |
| Time to first page (black, normal) | 15 s |
| Time to first page (colour, normal) | 15 s |
| Copy speed (black, normal quality, A4) | 31 cpm |
| Copy speed (colour, normal quality, A4) | 31 cpm |
| Print speed (black, normal quality, A4/US Letter) | 31 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 31 ppm |
2 offers, side by side
More offers from other merchants
- $252.99+ $1.99 delivery · $254.98 totalBest price
New · Dispatched in 4 days
- $254.99Free delivery · $254.99 total
New · Dispatched in 5 days
Word from the road
Customer reviews
No traveller has written about this one yet. Be the first when reviews open.