
D-Link
D-Link DWR-921/E wireless router Fast Ethernet Single-band (2.4 GHz) 4G Black, White
No reviews yet
D-Link DWR-921/E. Wi-Fi band: Single-band (2.4 GHz), Top Wi-Fi standard: Wi-Fi 4 (802.11n), WLAN data transfer rate (max): 150 Mbit/s. Ethernet LAN interface type: Fast Ethernet, Ethernet LAN data rates: 10,100 Mbit/s, Cabling technology: 10/100Base-T(X). Mobile network generation: 4G, 3G standards: HSDPA, HSUPA, 4G bands supported: 800,900,1800,2600 MHz. Security algorithms: 128-bit WEP, 64-bit WEP, WPA, WPA2. Product colour: Black, White
Specification
| 3G | Yes |
|---|---|
| 4G | Yes |
| brand | D-Link |
| USB port | No |
| part code | DWR-921/E |
| DC-in jack | Yes |
| Wi-Fi band | Single-band (2.4 GHz) |
| VPN support | L2TP/PPTP/IPSEC |
| 3G standards | HSDPA, HSUPA |
| Ethernet LAN | Yes |
| Ethernet WAN | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| 3G bands supported | 900,2100 MHz |
| 4G bands supported | 800,900,1800,2600 MHz |
| Cabling technology | 10/100Base-T(X) |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Security algorithms | 128-bit WEP, 64-bit WEP, WPA, WPA2 |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3u |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile network generation | 4G |
| Ethernet LAN (RJ-45) ports | 4 |
| Ethernet LAN interface type | Fast Ethernet |
| WLAN data transfer rate (max) | 150 Mbit/s |
| Stateful Packet Inspection (SPI) | Yes |
3 offers, side by side
More offers from other merchants
- $228.99Free delivery · $228.99 totalBest price
New · Dispatched in 5 days
- $229.99Free delivery · $229.99 total
New · Dispatched in 3 days
- $252.99+ $2.99 delivery · $255.98 total
New · Dispatched in 1 day
Word from the road
Customer reviews
No traveller has written about this one yet. Be the first when reviews open.