
HP
HP ScanJet Enterprise Flow N9120 fn2 Flatbed scanner 600 x 600 DPI A3 Black, White
No reviews yet
HP ScanJet Enterprise Flow N9120 fn2. Maximum scan size: 297 x 432 mm, Optical scanning resolution: 600 x 600 DPI, ADF scan speed (b/w, A4): 120 ppm. Scanner type: Flatbed scanner, Product colour: Black, White, Display: LCD. Sensor type: CIS, Daily duty cycle (max): 20000 pages, Scan file formats: JPG, PDF, TIFF. Auto document feeder (ADF) input capacity: 200 sheets. Maximum ISO A-series paper size: A3, Scanning media types supported: Plain paper, ISO A-series sizes (A0...A9): A3, A4, A5, A6
Specification
| brand | HP |
|---|---|
| Display | LCD |
| Scan to | E-mail, Network folder, USB, FTP |
| altEans | 0190781818717, 0190781818717, 0190781818588, 0190781818588, 0190781818595, 0190781818595, 0190781818656, 0190781818656 |
| part code | L2763A |
| Sensor type | CIS |
| Touchscreen | Yes |
| Built-in OCR | Yes |
| Control type | Touch |
| Scan drivers | ISIS, TWAIN, WIA |
| Scanner type | Flatbed scanner |
| Product colour | Black, White |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Built-in display | Yes |
| Greyscale levels | 256 |
| Maximum scan size | 297 x 432 mm |
| Scan file formats | JPG, PDF, TIFF |
| Display resolution | 1024 x 768 pixels |
| Daily duty cycle (max) | 20000 pages |
| ADF scan speed (b/w, A4) | 120 ppm |
| ADF scan speed (colour, A4) | 120 ppm |
| Optical scanning resolution | 600 x 600 DPI |
| Duplex ADF scan speed (b/w, A4) | 240 ipm |
| Duplex ADF scan speed (colour, A4) | 240 ipm |
3 offers, side by side
More offers from other merchants
- $221.99Free delivery · $221.99 total
New · Dispatched in 3 days
Out of stock - $270.99Free delivery · $270.99 totalBest price
New · Dispatched in 1 day
- $289.99+ $2.99 delivery · $292.98 total
New · Dispatched in 3 days
Word from the road
Customer reviews
No traveller has written about this one yet. Be the first when reviews open.