
HP
HP Z43 computer monitor 108 cm (42.5") 3840 x 2160 pixels 4K Ultra HD LED Black
No reviews yet
HP Z43. Display diagonal: 108 cm (42.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting. Product colour: Black
Specification
| 3D | No |
|---|---|
| brand | HP |
| HD type | 4K Ultra HD |
| altEans | 0190781014737, 0190781014737, 0190781014607, 0190781014607, 0190781014577, 0190781014577, 0190781014621, 0190781014621 |
| part code | 1AA85A4 |
| Panel type | IPS |
| Pixel pitch | 0.245 x 0.245 mm |
| Touchscreen | No |
| Screen shape | Flat |
| NVIDIA G-SYNC | No |
| Response time | 8 ms |
| Display diagonal | 108 cm (42.5") |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Vertical scan range | 121.8 - 140 Hz |
| Horizontal scan range | 47 - 63 kHz |
| Viewable size, vertical | 52.9 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (dynamic) | 5000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Viewable size, horizontal | 94.1 cm |
| Viewing angle, horizontal | 178° |
| Display brightness (typical) | 350 cd/m² |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 144 |
3 offers, side by side
More offers from other merchants
- $355.99+ $3.99 delivery · $359.98 totalBest price
New · Dispatched in 3 days
- $373.99Free delivery · $373.99 total
New · Dispatched in 4 days
- $401.99Free delivery · $401.99 total
New · Dispatched in 4 days
Word from the road
Customer reviews
No traveller has written about this one yet. Be the first when reviews open.