
NETGEAR
NETGEAR RBK50 wireless router Gigabit Ethernet Dual-band (2.4 GHz / 5 GHz) White
No reviews yet
NETGEAR RBK50. Wi-Fi band: Dual-band (2.4 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 5 (802.11ac), WLAN data transfer rate (max): 3000 Mbit/s. Ethernet LAN interface type: Gigabit Ethernet, Ethernet LAN data rates: 10,100,1000 Mbit/s, Cabling technology: 10/100/1000Base-T(X). Product type: Tabletop router, Product colour: White, LED indicators: Activity, LAN, Link, Power, System, WAN, WLAN. Cables included: LAN (RJ-45). Antenna design: Internal
Specification
| 3G | No |
|---|---|
| 4G | No |
| brand | NETGEAR |
| DSL WAN | No |
| USB port | Yes |
| part code | RBK50-100PES |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Ethernet LAN | Yes |
| Ethernet WAN | Yes |
| SIM card slot | No |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Cabling technology | 10/100/1000Base-T(X) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Networking standards | IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 4 |
| Automatic channel selection | Yes |
| Ethernet LAN interface type | Gigabit Ethernet |
| 3G/4G USB modem compatibility | No |
| WLAN data transfer rate (max) | 3000 Mbit/s |
| WLAN data transfer rate (first band) | 1733 Mbit/s |
| WLAN data transfer rate (third band) | 400 Mbit/s |
| WLAN data transfer rate (second band) | 866 Mbit/s |
2 offers, side by side
More offers from other merchants
- $98.99Free delivery · $98.99 totalBest price
New · Dispatched in 1 day
- $103.99Free delivery · $103.99 total
New · Dispatched in 3 days
Word from the road
Customer reviews
No traveller has written about this one yet. Be the first when reviews open.