
Philips by Signify
Philips Lustre 8718696474969
No reviews yet
Philips Lustre 8718696474969. Bulb power: 4 W, Equivalent bulb power: 25 W, Fitting/cap type: E27, Luminous flux: 250 lm, Bulb lifetime: 15000 h, Light colour: Warm white, Colour temperature: 2700 K, Color Rendering Index (CRI): 80, Power factor: 0.4
Specification
| brand | Philips by Signify |
|---|---|
| Dimmable | No |
| part code | 8718696474969 |
| Bulb power | 4 W |
| Bulb shape | Luster bulb |
| Finish type | Frosted |
| Bulb current | 35 mA |
| Light colour | Warm white |
| Power factor | 0.4 |
| Bulb lifetime | 15000 h |
| Luminous flux | 250 lm |
| Product colour | White |
| Fitting/cap type | E27 |
| Light application | Comfortable light |
| Luminous efficacy | 62 lm/W |
| Colour temperature | 2700 K |
| Instant full light | Yes |
| Light distribution | Non-directional |
| Equivalent bulb power | 25 W |
| Number of switch cycles | 50000 |
| Colour temperature (max) | 2700 K |
| Colour temperature (min) | 2700 K |
| Lumen maintenance factor | 70% |
| Color Rendering Index (CRI) | 80 |
2 offers, side by side
More offers from other merchants
- $4.99+ $2.99 delivery · $7.98 totalBest price
New · Dispatched in 3 days
- $4.99+ $3.99 delivery · $8.98 total
New · Dispatched in 5 days
Word from the road
Customer reviews
No traveller has written about this one yet. Be the first when reviews open.