
Samsung
Samsung Galaxy S22 SM-S901B 15.5 cm (6.1") Dual SIM Android 12 5G USB Type-C 8 GB 128 GB 3700 mAh Black
No reviews yet
Samsung Galaxy S22 SM-S901B. Display diagonal: 15.5 cm (6.1"), Display resolution: 2340 x 1080 pixels. Processor frequency: 2.5 GHz, Processor family: Samsung Exynos, Processor model: 2200. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 12. Battery capacity: 3700 mAh. Product colour: Black. Weight: 167 g
Specification
| brand | Samsung |
|---|---|
| altEans | 8806092878624 |
| part code | SM-S901BZKDEUB |
| Panel type | OLED |
| Screen shape | Flat |
| Pixel density | 425 ppi |
| Processor cores | 8 |
| Processor model | 2200 |
| Display diagonal | 15.5 cm (6.1") |
| Processor family | Samsung Exynos |
| Touchscreen type | Capacitive |
| Display brightness | 500 cd/m² |
| Display glass type | Gorilla Glass |
| Display resolution | 2340 x 1080 pixels |
| Native aspect ratio | 19.5:9 |
| Processor frequency | 2.5 GHz |
| Maximum refresh rate | 120 Hz |
| Gorilla Glass version | Gorilla Glass 7 |
| Rounded display corners | Yes |
| Contrast ratio (typical) | 1000000:1 |
| Display number of colours | 16 million colours |
| Processor boost frequency | 2.8 GHz |
| Display technology marketing name | Dynamic AMOLED 2X |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
2 offers, side by side
More offers from other merchants
- $333.99+ $2.99 delivery · $336.98 totalBest price
New · Dispatched in 1 day
- $359.99Free delivery · $359.99 total
New · Dispatched in 2 days
Word from the road
Customer reviews
No traveller has written about this one yet. Be the first when reviews open.