
TP-Link
TP-Link AC750 Wireless Travel WiFi Router
No reviews yet
TP-Link AC750 Wireless Travel WiFi Router. Wi-Fi band: Dual-band (2.4 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 5 (802.11ac), WLAN data transfer rate (max): 733 Mbit/s. Ethernet LAN interface type: Fast Ethernet, Ethernet LAN data rates: 10,100 Mbit/s, Cabling technology: 10/100Base-T(X). Security algorithms: 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, WPS, Firewall security: SPI. Supported network protocols: -40 - 70. Product type: Portable router, Product colour: White
Specification
| 3G | Yes |
|---|---|
| brand | TP-Link |
| DSL WAN | No |
| altEans | 6935364095673 |
| part code | TL-WR902AC V3 |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| VPN support | PPTP, L2TP, IPSec |
| Ethernet LAN | Yes |
| Ethernet WAN | Yes |
| SIM card slot | No |
| Port forwarding | Yes |
| Port triggering | Yes |
| VPN Passthrough | Yes |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g |
| Cabling technology | 10/100Base-T(X) |
| Dynamic DNS (DDNS) | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3u |
| Receiver sensitivity | 11a 54M: -76dBm; 11ac VHT20 MCS8: -70dBm; 11ac VHT40 MCS9: -65.5dBm; 11ac VHT80 MCS9: -61.5dBm 2.4GHz: 11g 54M: -76dBm11 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Ethernet LAN interface type | Fast Ethernet |
| 3G/4G USB modem compatibility | No |
| WLAN data transfer rate (max) | 733 Mbit/s |
| WLAN data transfer rate (first band) | 300 Mbit/s |
| WLAN data transfer rate (second band) | 433 Mbit/s |
2 offers, side by side
More offers from other merchants
- $107.99+ $2.99 delivery · $110.98 totalBest price
New · Dispatched in 2 days
- $118.99+ $3.99 delivery · $122.98 total
New · Dispatched in 1 day
Word from the road
Customer reviews
No traveller has written about this one yet. Be the first when reviews open.