
TP-Link
TP-Link TL-WR902AC wireless router Fast Ethernet Dual-band (2.4 GHz / 5 GHz) 4G White
No reviews yet
TP-Link TL-WR902AC. WAN connection type: RJ-45. Wi-Fi band: Dual-band (2.4 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 5 (802.11ac), WLAN data transfer rate (max): 433 Mbit/s. Ethernet LAN interface type: Fast Ethernet, Ethernet LAN data rates: 10,100 Mbit/s, Cabling technology: 10/100Base-T(X). Mobile network generation: 4G. Security algorithms: WEP, WPA, WPA2, Firewall security: SPI
Specification
| brand | TP-Link |
|---|---|
| DSL WAN | No |
| altEans | 1210002618243, 0840460604789, 0840460604789, 1210002618236 |
| part code | TL-WR902AC |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Ethernet LAN | Yes |
| Ethernet WAN | Yes |
| SIM card slot | No |
| Port forwarding | Yes |
| Port triggering | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac) |
| Cabling technology | 10/100Base-T(X) |
| Dynamic DNS (DDNS) | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Built-in FTP server | Yes |
| WAN connection type | RJ-45 |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3u |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Ethernet LAN interface type | Fast Ethernet |
| 3G/4G USB modem compatibility | Yes |
| WLAN data transfer rate (max) | 433 Mbit/s |
| Number of guest networks (5 GHz) | 1 |
| Number of guest networks (2.4 GHz) | 1 |
| WLAN data transfer rate (first band) | 300 Mbit/s |
| WLAN data transfer rate (second band) | 433 Mbit/s |
2 offers, side by side
More offers from other merchants
- $88.99Free delivery · $88.99 totalBest price
Used · Dispatched in 2 days
- $101.99+ $3.99 delivery · $105.98 total
New · Dispatched in 2 days
Word from the road
Customer reviews
No traveller has written about this one yet. Be the first when reviews open.